<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Thrive Better Now &#187; health and wellness</title>
	<atom:link href="http://www.thrivebetter.com/category/health-and-wellness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thrivebetter.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 13:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitness Friday – Say &#8220;No to Soda&#8221; Edition</title>
		<link>http://www.thrivebetter.com/2010/04/fitness-friday-weight-loss-fat-drinking-soda/</link>
		<comments>http://www.thrivebetter.com/2010/04/fitness-friday-weight-loss-fat-drinking-soda/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Fitness Friday]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=941</guid>
		<description><![CDATA[There is a strong correlation between drinking caffeinated soda and obesity &#8211; yes, if you drink soda, you will most likely gain weight, get fat, and not feel good about yourself.  So, for this Fitness Friday, how about you not drink any soda today.
In detail 1,
researchers from the UCLA Center for Health Policy Research and [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/04/fitness-friday-weight-loss-fat-drinking-soda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Fitness Friday]]></series:name>
	</item>
		<item>
		<title>Happy Easter &#8211; Chocolate Edition</title>
		<link>http://www.thrivebetter.com/2010/03/happy-easter-chocolate-cookie-weight-loss/</link>
		<comments>http://www.thrivebetter.com/2010/03/happy-easter-chocolate-cookie-weight-loss/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food and culinary]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cookie diet]]></category>
		<category><![CDATA[diet meal replacement]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=935</guid>
		<description><![CDATA[Oh, Yeah &#8211; that time of year (other than Christmas) where eating chocolate is almost permissible.  Here&#8217;s the skinny on chocolate &#8211; in case you were worried about the compatibility of weight loss and chocolate.
Chocolate Weight Loss: Beans to Bars
In order to understand the differences between types of chocolate, we first need to understand how it [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/03/happy-easter-chocolate-cookie-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss Recipes</title>
		<link>http://www.thrivebetter.com/2010/03/weight-loss-recipes/</link>
		<comments>http://www.thrivebetter.com/2010/03/weight-loss-recipes/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food and culinary]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[diet pills and liquid diet protein supplements used by physicians and weight loss clinics at discount prices]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[liquid protien diet]]></category>
		<category><![CDATA[passover]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[wonderslim diet meal replacement]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=926</guid>
		<description><![CDATA[With Passover just around the corner, it will be helpful to discuss some healthy recipes that will help you with your goal of losing weight and will not sabotage your weight loss and help you to also celebrate the Holy Passover 1.

During the week of Passover, as Jews mark their ancestors&#8217; exodus from slavery to [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/03/weight-loss-recipes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Weight Loss &#8211; Contrave</title>
		<link>http://www.thrivebetter.com/2010/03/medical-weight-loss-contrave/</link>
		<comments>http://www.thrivebetter.com/2010/03/medical-weight-loss-contrave/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[food and culinary]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[alli]]></category>
		<category><![CDATA[contrave]]></category>
		<category><![CDATA[diet meal replacement]]></category>
		<category><![CDATA[diet pills and liquid diet protein supplements used by physicians and weight loss clinics at discount prices]]></category>
		<category><![CDATA[medical weight loss]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[wonderslim]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=892</guid>
		<description><![CDATA[In a one-year study, the drug was found to reduce the weight of people taking it by 8 percent (around 17 pounds), versus people taking a placebo 1.
Contrave combines a drug to combat depression and smoking with a drug prescribed for alcohol and opiate addiction. These have the effect of reducing the body&#8217;s cravings for [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/03/medical-weight-loss-contrave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[medical weight loss]]></series:name>
	</item>
		<item>
		<title>Medical Weight Loss</title>
		<link>http://www.thrivebetter.com/2010/03/medical-weight-loss/</link>
		<comments>http://www.thrivebetter.com/2010/03/medical-weight-loss/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food and culinary]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[bariatric]]></category>
		<category><![CDATA[fat burner]]></category>
		<category><![CDATA[medical weight loss]]></category>
		<category><![CDATA[protien bar]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[wonderslim]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=886</guid>
		<description><![CDATA[For most people, eating better and exercising more is the right combination to lose weight.  For others, a serious medical intervention is needed in order to lose weight.
Diet surgeries and pills may hold the appeal of giving something for very little (other than the high cost of bariatric surgery or weight loss surgery &#8211; in [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/03/medical-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[medical weight loss]]></series:name>
	</item>
		<item>
		<title>How To Look and Feel Younger</title>
		<link>http://www.thrivebetter.com/2010/03/how-to-look-and-feel-younger/</link>
		<comments>http://www.thrivebetter.com/2010/03/how-to-look-and-feel-younger/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[acai]]></category>
		<category><![CDATA[mangosteen]]></category>
		<category><![CDATA[wonderslim]]></category>
		<category><![CDATA[wonderslim diet meal replacement]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=777</guid>
		<description><![CDATA[In our weight loss advertisement series, here is an advertisement on &#8220;how to look younger&#8221; or &#8220;what is your real age&#8221;.
I liked this advertisement.  In fact, I clicked it, then I quickly left the site.  I found the advertisement to be more interesting than the site behind it.

Nevertheless, here are some ideas on [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/03/how-to-look-and-feel-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Weight Loss Advertisement Review]]></series:name>
	</item>
		<item>
		<title>Weight Loss and Stretch Marks</title>
		<link>http://www.thrivebetter.com/2010/03/weight-loss-and-stretch-marks/</link>
		<comments>http://www.thrivebetter.com/2010/03/weight-loss-and-stretch-marks/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[stretch mark stretchmark cream product reviews]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=771</guid>
		<description><![CDATA[Sometimes when our bodies grow faster than our skin can handle, we get stretch marks.  Yes, those pesky looking things that come with the territory when you&#8217;re a mom who has been pregnant with kids or if you&#8217;re fat, overweight, or obese. What can I say &#8211; our bodies grow and our skin sometimes cannot [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/03/weight-loss-and-stretch-marks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Testimonial &#8211; WonderSlim Diet at a Wedding</title>
		<link>http://www.thrivebetter.com/2010/03/video-testimonial-wonderslim-diet-at-a-wedding/</link>
		<comments>http://www.thrivebetter.com/2010/03/video-testimonial-wonderslim-diet-at-a-wedding/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food and culinary]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[liquid protien diet]]></category>
		<category><![CDATA[wonderslim]]></category>
		<category><![CDATA[wonderslim diet meal replacement]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=755</guid>
		<description><![CDATA[WonderSlim Diet works, but if you go to a wedding, you&#8217;ll have to make some lifestyle choices (like not to eat cake &#8211; or too much cake).
Listen to Nikki&#8217;s WonderSlim Video Testimonial.
(Video: Watch this video on the post page)
Related Posts:WonderSlim &#8211; Day 7, Lost 8 PoundsWonderSlim Diet Meal Replacement Video: Day 21, Lost 15 PoundsMedical [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/03/video-testimonial-wonderslim-diet-at-a-wedding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[wonderslim diet meal replacement]]></series:name>
	</item>
		<item>
		<title>WonderSlim &#8211; Day 7, Lost 8 Pounds</title>
		<link>http://www.thrivebetter.com/2010/03/wonderslim-diet-weight-loss-lose-one-pound-per-day/</link>
		<comments>http://www.thrivebetter.com/2010/03/wonderslim-diet-weight-loss-lose-one-pound-per-day/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food and culinary]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[liquid protien diet]]></category>
		<category><![CDATA[wonderslim]]></category>
		<category><![CDATA[wonderslim diet meal replacement]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=737</guid>
		<description><![CDATA[Check out Nikki&#8217;s WonderSlim Diet Weight Loss Video Testimonial on Day 7 and she has lost 8 pounds! Feel the excitement in her voice.
You can experience that too with WonderSlim.



(Video: Watch this video on the post page)
Related Posts:WonderSlim Diet Meal Replacement Video: Day 21, Lost 15 PoundsVideo Testimonial &#8211; WonderSlim Diet at a WeddingMedical Weight [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/03/wonderslim-diet-weight-loss-lose-one-pound-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[wonderslim diet meal replacement]]></series:name>
	</item>
		<item>
		<title>Fat Factoid: Big Plate, Overweight</title>
		<link>http://www.thrivebetter.com/2010/03/fat-factoid-big-plate-overweight/</link>
		<comments>http://www.thrivebetter.com/2010/03/fat-factoid-big-plate-overweight/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Fat Factoid]]></category>
		<category><![CDATA[portion size]]></category>

		<guid isPermaLink="false">http://www.thrivebetter.com/?p=726</guid>
		<description><![CDATA[But it&#8217;s not just portion size &#8211; it&#8217;s the actual size of your plate.
Overweight people use larger plates.
In a recent study, when offered two plate sizes, 98.6 percent of those with the highest BMI took the larger of the two plates to the buffet. A bigger plate tricks your eye into thinking you’re not eating [...]]]></description>
		<wfw:commentRss>http://www.thrivebetter.com/2010/03/fat-factoid-big-plate-overweight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Fat Factoid]]></series:name>
	</item>
	</channel>
</rss>
